Earthquakes in the last hour
7
shakes worldwide
Updated Nov 5, 7:20 PM CST · USGS real-time feed
224
past 24 hours
8
M2.5+ today
3
M4.5+ today
1.8
avg mag today
Recent shakes on the globe
<3
3+
4+
5+
6+
Big storm
Dots sized & colored by magnitude · slate-blue/purple = big NWS alerts / NHC cyclones · USGS + NWS + NHC on Natural Earth 110m land · equirectangular
Biggest today
4.6
96 km NNW of Lae, Papua New Guinea
windows-rattle territory · ~120 tons of TNT energy
Nov 5, 6:02 PM CST · depth 97.8 km
Last hour
| Mag | Where | When | Vibe |
|---|---|---|---|
| 1.7 | 20 km WSW of Petersville, Alaska | Nov 5, 7:11 PM CST | tiny ticker |
| 1.7 | 18 km ESE of Fox River, Alaska | Nov 5, 7:08 PM CST | tiny ticker |
| 2.5 | 77 km W of Akhiok, Alaska | Nov 5, 6:57 PM CST | truck-driving-by vibes |
| 2.0 | 50 km SW of Rachel, Nevada | Nov 5, 6:53 PM CST | tiny ticker |
| 1.5 | 34 km SE of Mina, Nevada | Nov 5, 6:51 PM CST | tiny ticker |
| 0.9 | 58 km WNW of Ninilchik, Alaska | Nov 5, 6:50 PM CST | barely a rumble |
| 1.2 | 11 km NNW of Meadow Lakes, Alaska | Nov 5, 6:39 PM CST | tiny ticker |
Strongest of the day (M3+)
| Mag | Where | When | Vibe |
|---|---|---|---|
| 4.6 | 96 km NNW of Lae, Papua New Guinea | Nov 5, 6:02 PM CST | windows-rattle territory |
| 4.6 | 147 km SSE of False Pass, Alaska | Nov 5, 5:04 PM CST | windows-rattle territory |
| 4.6 | south of the Fiji Islands | Nov 5, 4:34 PM CST | windows-rattle territory |
| 3.6 | 138 km SSE of False Pass, Alaska | Nov 5, 5:29 PM CST | noticeable shake |
Big storms now
Tornado Warning/Watch, Hurricane & Tropical Storm Warning, Extreme Wind Warning, and Storm Surge Warning from NWS — plus active tropical cyclones from NOAA NHC. Shaded on the map in slate-blue / purple when polygons or positions are available.
No big storms active right now (NWS + NHC).
0 NWS alerts · 0 NHC cyclones